<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Tips To Make Your Website&#8217;s Layout More Usable</title>
	<atom:link href="http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/</link>
	<description>Patrick Burt</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Oscar</title>
		<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/comment-page-1/#comment-37073</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/#comment-37073</guid>
		<description>How about the phone number of the business?</description>
		<content:encoded><![CDATA[<p>How about the phone number of the business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaqueline Mcnett</title>
		<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/comment-page-1/#comment-31845</link>
		<dc:creator>Jaqueline Mcnett</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/#comment-31845</guid>
		<description>Super info, I have been searching for info in this for ages.</description>
		<content:encoded><![CDATA[<p>Super info, I have been searching for info in this for ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Burt</title>
		<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/comment-page-1/#comment-12613</link>
		<dc:creator>Patrick Burt</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/#comment-12613</guid>
		<description>Car, proof might be a little difficult to come about. It&#039;s like asking me to prove how high contrast is better than low contrast. Centered websites will always be more balanced, which is always more pleasing to the eye.</description>
		<content:encoded><![CDATA[<p>Car, proof might be a little difficult to come about. It&#8217;s like asking me to prove how high contrast is better than low contrast. Centered websites will always be more balanced, which is always more pleasing to the eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car</title>
		<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/comment-page-1/#comment-12602</link>
		<dc:creator>Car</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/#comment-12602</guid>
		<description>What i am looking for is  - proof -  that a centered website is easier to use/feels better then a left-aligned (fixed-width) website. The large online shops cannot make decisions based on feelings, they need test results and than make changes.

For instance: On a widescreen monitor, which site design is proven to work better on big and small screens and (more important) why?

1. www.ikea.com
2. www.bestbuy.com
3. www.bol.com

Can you prove our feeling that people want to look straight ahead instead on their screen or prefer to start to look at the left side of the screen?</description>
		<content:encoded><![CDATA[<p>What i am looking for is  &#8211; proof &#8211;  that a centered website is easier to use/feels better then a left-aligned (fixed-width) website. The large online shops cannot make decisions based on feelings, they need test results and than make changes.</p>
<p>For instance: On a widescreen monitor, which site design is proven to work better on big and small screens and (more important) why?</p>
<p>1. <a href="http://www.ikea.com" rel="nofollow">http://www.ikea.com</a><br />
2. <a href="http://www.bestbuy.com" rel="nofollow">http://www.bestbuy.com</a><br />
3. <a href="http://www.bol.com" rel="nofollow">http://www.bol.com</a></p>
<p>Can you prove our feeling that people want to look straight ahead instead on their screen or prefer to start to look at the left side of the screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Burt</title>
		<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/comment-page-1/#comment-9072</link>
		<dc:creator>Patrick Burt</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/#comment-9072</guid>
		<description>I wrote an article on fixed vs fluid. Fixed is my preference for the reasons I listed.</description>
		<content:encoded><![CDATA[<p>I wrote an article on fixed vs fluid. Fixed is my preference for the reasons I listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj Tenani</title>
		<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/comment-page-1/#comment-9069</link>
		<dc:creator>Anuj Tenani</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/#comment-9069</guid>
		<description>hey what about liquid website layouts ?? i think they would be better option than &#039;7 - Page width&#039; as even if the wide screen monitor are increasing still a lot of people are on 800x600 CRTs

anyways nice article</description>
		<content:encoded><![CDATA[<p>hey what about liquid website layouts ?? i think they would be better option than &#8217;7 &#8211; Page width&#8217; as even if the wide screen monitor are increasing still a lot of people are on 800&#215;600 CRTs</p>
<p>anyways nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Burt</title>
		<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/comment-page-1/#comment-2178</link>
		<dc:creator>Patrick Burt</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/#comment-2178</guid>
		<description>Thanks for noticing Marjie ;)</description>
		<content:encoded><![CDATA[<p>Thanks for noticing Marjie <img src='http://www.pat-burt.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjie</title>
		<link>http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/comment-page-1/#comment-2174</link>
		<dc:creator>Marjie</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pat-burt.com/web-usability/10-tips-to-make-your-websites-layout-more-usable/#comment-2174</guid>
		<description>Please check your spelling!  It&#039;s separate, not &quot;seperate&quot; (item 8).</description>
		<content:encoded><![CDATA[<p>Please check your spelling!  It&#8217;s separate, not &#8220;seperate&#8221; (item 8).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

